Quality assurance monitoring practices and institutional performance, a case study of the University of Kisubi, Entebbe-Uganda
| dc.contributor.author | Mwesiga ,Dagarous | |
| dc.date.accessioned | 2026-04-14T11:53:40Z | |
| dc.date.issued | 2025-09 | |
| dc.description | research Dissertation | |
| dc.description.abstract | The purpose of this study was to look into how techniques for quality assurance data collecting, reporting, and feedback affect academic results. According to the hypothesis, institutional performance and these quality assurance procedures are significantly correlated. Both quantitative and qualitative data were gathered as part of a correlational study design. A random selection of 133 respondents was made from among students, instructors, and administrative staff. Regression analysis, descriptive statistics, and Pearson correlation were used to examine the data. The results showed that the total quality assurance data gathering techniques had a mean score of 2.46 (SD = 1.03). The results of the ANOVA showed that quality assurance data collection techniques and institutional performance were statistically significantly related (F = 56.956, p < 0.001), accounting for 38.8% of the variance (R2 = 0.388).Further analysis revealed that quality assurance feedback practices had the strongest influence on institutional performance (R = 0.780, R² = 0.609, F = 139.990, p < 0.001), while reporting practices showed a moderate relationship (R = 0.473, R² = 0.224, F = 25.992, p < 0.001).In conclusion, the study unveils a critical role of quality assurance practices in enhancing institutional performance, with significant areas for improvement identified, particularly in the systematic integration and evaluation of these practices. The researcher recommended, to the university to develop a standardized data collection protocols, enhancing stakeholder engagement in feedback processes, and conducting regular evaluations of reporting practices to ensure their effectiveness in driving institutional improvements. | |
| dc.identifier.citation | Mwesiga ,D. (2025) Quality assurance monitoring practices and institutional performance, a case study of the University of Kisubi, Entebbe-Uganda, Nkumba University | |
| dc.identifier.uri | https://ir.nkumbauniversity.ac.ug/handle/123456789/347 | |
| dc.language.iso | en | |
| dc.publisher | Nkumba University | |
| dc.subject | Quality assurance | |
| dc.subject | University of Kisubi | |
| dc.subject | Entebbe-Uganda | |
| dc.title | Quality assurance monitoring practices and institutional performance, a case study of the University of Kisubi, Entebbe-Uganda | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: