The effect of cost of education on choice of private universities in Uganda
| dc.contributor.author | Mande , Wilson Muyinda | |
| dc.contributor.author | Nakayita, Margaret | |
| dc.date.accessioned | 2026-09-24T06:14:12Z | |
| dc.date.issued | 2015-07 | |
| dc.description | Research article | |
| dc.description.abstract | This study analysed the effect of cost on choices by international students to study in private Ugandan universities. The analysis indicated that fees policy contributed 17% to the way cost was considered. The relationship between fees policy and choice was 36%, implying that fees policy also influenced choices of a university. The purpose of the study was achieved because it was shown that cost influenced up to 75% of the choice of a university. The study proposed adopting an Activity Based Costing approach in determining the cost of education. A simulation test gave a prediction that if adopted, Activity Based Costing would contribute 13% to cost. All this increased the total causal effect of cost on choice to 88%. | |
| dc.identifier.citation | Mande, W. M. , Nakayita, M. ( 2015). The eeffect of cost of education on choice of private universities in Uganda, Review of higher education in Africa | |
| dc.identifier.issn | 1916-7881 | |
| dc.identifier.uri | https://ir.nkumbauniversity.ac.ug/handle/123456789/421 | |
| dc.language.iso | en | |
| dc.publisher | Review of higher education in Africa | |
| dc.relation.ispartofseries | RHEA Vol.5, 19-38 | |
| dc.subject | Cost | |
| dc.subject | Choice | |
| dc.subject | Private universities | |
| dc.subject | Fees policy and activity based costing | |
| dc.title | The effect of cost of education on choice of private universities in Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ojsadmin,+Mande+and++Nakayita+-The+effect+of+cost+of+education+on+choice+of+private+universities+in+Uganda+2.pdf
- Size:
- 1.61 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: