Stakeholders’ participation and enforcement of agricultural anti-counterfeit laws in Nakifuma county, Mukono district, Uganda
| dc.contributor.author | Nanyonga, Rosemary | |
| dc.date.accessioned | 2026-03-09T06:01:53Z | |
| dc.date.issued | 2025-10 | |
| dc.description | Research Dissertation | |
| dc.description.abstract | The study aims at examining stakeholders‟ participation and enforcement of agricultural anti-counterfeit laws in Nakifuma County, Mukono District. Specific objectives included, to examine the relationship between participation of farmers and enforcement of agricultural anti-counterfeit laws, to evaluate the relationship between participation of civil society initiatives and enforcement of agricultural anti- counterfeit laws, to assess the relationship between participation of agricultural extension workers and enforcement of agricultural anti-counterfeit laws, and to find out the challenges experienced by different stakeholders in enforcing agricultural anti-counterfeit laws in Nakifuma County. Cross sectional survey designs employed triangulation. The target population comprised of; farmers, agricultural extension workers, officers from civil society organizations, district local representatives, retailers and suppliers, and law enforcement officers (police and legal officers), totaling to 140 respondents. These participants were purposively and simple randomly selected. Questionnaires and interview guide were used in collecting data, and analyzed quantitatively and qualitatively. The study revealed that there was a strong positive correlation (r= .640) between participation of farmers and enforcement of agricultural anti-counterfeit laws in Nakifuma County. Participation of farmers in farmers‟ group mobilization, involvement in decision making and exchange of information concerning agricultural anti-counterfeit laws, raises public awareness on illegal counterfeit products in the market. The study also revealed that there was a strong positive correlation (r=.342, n=75, p< .01) between participation of civil society initiatives and enforcement of agricultural anti- counterfeit laws in Nakifuma County. Farmers always advocate for budgeting and adequate financing of enforcement of agricultural anti-counterfeit laws, and farmers advocate for appropriate punishment for the sale and use of counterfeit products. The study revealed that there was a strong positive correlation (r=.589) between participation of agricultural extension workers and enforcement of agricultural anti- counterfeit laws in Nakifuma County. Extesion workers ensure proper registration and distribution authorization, and enhance public awareness on legislation on anti-counterfeiting. Lastly, the study revealed that farmers experience, inadequate human resource, lack of collaboration and coordination, lack of political will, inadequate judicial frameworks and penalties, limited funding, and lack of national and regional control plans. The study concluded that participation of civil society initiatives and participation of agricultural extension workers had the highest significant positive relationship on the enforcement of agricultural anti- counterfeit laws in Nakifuma County. The study recommends for proper legislation of stringent anti- counterfeit and illegal pesticides laws and institutional frameworks to strengthen the regulatory measures, and areas of further research were suggested. | |
| dc.identifier.citation | Nanyonga, R. (2025) Stakeholders’ participation and enforcement of agricultural anti-counterfeit laws in Nakifuma county, Mukono district, Uganda,Nkumba University | |
| dc.identifier.uri | https://ir.nkumbauniversity.ac.ug/handle/123456789/212 | |
| dc.language.iso | en | |
| dc.publisher | Nkumba University | |
| dc.subject | Agricultural | |
| dc.subject | Anti-counterfeit laws | |
| dc.subject | Uganda | |
| dc.title | Stakeholders’ participation and enforcement of agricultural anti-counterfeit laws in Nakifuma county, Mukono district, Uganda | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: